| Nerja Oasis BAYTREE Villa: Prices/week |
||||||
|
Tel 0121 7041602 (evenings and weekends) Mobile: 07812 029469 enquiries@nerja-oasis.co.uk |
||||||
| All arrivals and departures are on a Saturday | ||||||
| Wk. | DATES | PRICE | Wk | DATES | PRICE | |
| 1 | Dec 30 - Jan 06 | £290 | 27 | June 30 - July 07 | £430 | |
| 2 | Jan 06 - 13 | £175 | 28 | Jul 07 - 14 | £430 | |
| 3 | Jan 13 - 20 | £175 | 29 | Jul 14 - 21 | £430 | |
| 4 | Jan 20 - 27 | £175 | 30 | Jul 21 - 28 | £430 | |
| 5 | Jan 27 - Feb 03 | £175 | 31 | Jul 28 - Aug 04 | £430 | |
| 6 | Feb 03 - 10 | £175 | 32 | Aug 04 - 11 | £430 | |
| 7 | Feb 10 -17 | £175 | 33 | Aug 11 - 18 | £430 | |
| 8 | Feb 17 - 24 | £175 | 34 | Aug 18 - 25 | £430 | |
| 9 | Feb 24 - Mar 03 | £175 | 35 | Aug 25 - Sept 01 | £430 | |
| 10 | Mar 03- 10 | £175 | 36 | Sept 01 - 08 | £395 | |
| 11 | Mar 10 - 17 | £175 | 37 | Sept 08 - 15 | £395 | |
| 12 | Mar 17- 24 | £250 | 38 | Sept 15 - 22 | £395 | |
| 13 | Mar 24 - Mar 31 | £250 | 39 | Sept 22 - 29 | £395 | |
| 14 | Mar 31 - 07 | £250 | 40 | Sept 29 - Oct 06 | £290 | |
| 15 | Apr 07 - 14 | £250 | 41 | Oct 06 - 13 | £290 | |
| 16 | Apr 14 - 21 | £250 | 42 | Oct 13 - 20 | £290 | |
| 17 | Apr 21 - 28 | £250 | 43 | Oct 20 - 27 | £290 | |
| 18 | Apr 28 - May 05 | £280 | 44 | Oct 27 - Nov 03 | £175 | |
| 19 | May 05 - 12 | £280 | 45 | Nov 03 - 10 | £175 | |
| 20 | May 12 - 19 | £280 | 46 | Nov 10 - 17 | £175 | |
| 21 | May 19 - 26 | £280 | 47 | Nov 17 - 24 | £175 | |
| 22 | May 26 - June 02 | £280 | 48 | Nov 24 - Dec 01 | £175 | |
| 23 | June 02 - 9 | £355 | 49 | Dec 01 - 08 | £175 | |
| 24 | June 9- 16 | £355 | 50 | Dec 08 - 15 | £175 | |
| 25 | June 16 - 23 | £355 | 51 | Dec 15 - 22 | £290 | |
| 26 | June 23 - June 30 | £355 | 52 | Dec 22 - 29 | £290 | |
Click to Print This Page. |
Close Window |
|||||